DESCRIPTION | SIZE/COLOR/RESIN | ITEM # |
STW JUMBO 7.75″ WHITE WRAPPED 3.2 m | 7.75 in, 3.2 m, Wrapped, White | 600194 |
STW JUMBO 7.75″ 4.8M WHITE | 7.75 in, 4.8 m, White | 600195 |
STW JUMBO 7.75″ Wrapped Black 3.2M | 7.75 in, 3.2 m, Wrapped, Black | 600196 |
STW JUMBO 7.75″ Black 4.8M | 7.75 in, 4.8 m, Black | 600197 |
Drinking Straw Wht No Wrap 4.8 m Mono | White | 144306 |
Drinking Straw Blk No Wrap 4.8 m Mono | Black | 144354 |
DRINKING STRAW WHT WRAP 3.2M MONO | 7.75 in, White | 146329 |
Straw Jumbo 7.75 in Quatrefoil Blk Awrap 3.2 m | 7.75 in, Black, Jumbo | 31530639 |
Cocktail Straw BLK No Wrap 5.75 in 5.25 m | 5.75 in, 5.25 m, Black | 600250 |
STW Colossal Stp Red No Wrap 8.5 in 1.5 m | 8.5 in,? 1.5 m, Red | 600251 |
STW Giant White No Wrap 8.5 in 1.5 m | 8.5 in,? 1.5 m, White | 600252 |
Straw Jumbo 5.75 in Ardv Wrapped 3.2 m | 5.75 in, Jumbo | 600253 |
7.75 White Jumbo Wrapped Bulk 4.1m | 7.75 in, White, Jumbo | 61500032 |
Straw Giant 7.75 in White Awrap 2.2 m | 7.75 in, White, Giant | 61500039 |
Straw Colossal 8.5 in White 1.48 m | 8.5 in, White, Colossal | 61500202 |
Straw Jumbo 5.75 in White 7 m | 5.75 in, 7 m, White, Jumbo | 61500204 |
Straw Jumbo 7.75 in White 4.8 m | 7.75 in, 4.8 m, White, Jumbo | 61500206 |
Straw Jumbo 7.75 in White 3.2 m | 7.75 in, 3.2 m, White, Jumbo | 61500207 |
7.75 in White Giant 2.8M | 7.75 in, 2.8 m, White, Giant | 61500210 |
Straw Giant 7.75 in White Awrap 2.4 m | 7.75 in, 2.4 m, White, Giant | 61500211 |
Straw Jumbo 10 in White 4.8 m | 10 in, 4.8 m, White, Jumbo | 61500212 |
Straw Jumbo 10 in White Awrap 3.2 m | 10 in, 3.2 m, White, Jumbo | 61500213 |
Straw Giant 10 in White 2.8 m | 10 in, 2.8 m, White, Giant | 61500216 |
Straw Giant 10 in White Awrap 2.4 m | 10 in, 2.4 m, White, Giant | 61500217 |
Straw Jumbo-Flex 7.75 in White 4.8 m | 10 in, 4.8 m, White, Jumbo-Flex | 61500240 |
Straw Jumbo-Flex 7.75 in White Awrap 3.2 m | 7.75 in, 3.2 m, White, Jumbo-Flex | 61500241 |
STW JUMBO-FLEX 10″ WHITE AWRAP 3.2M | 10 in, 3.2 m, White, Jumbo-Flex | 61500243 |
Straw Jumbo-Flex 10 in White 4.8 m | 10 in, 4.8 m, White, Jumbo-Flex | 61500242 |
Straw Jumbo 7.75 in Kraft 4.8 m | 7.75 in, 4.8 m, Jumbo | 61508206 |
Straw Jumbo 7.75 in Kraft Awrap 3.2 m | 7.75 in, 3.2 m, Jumbo | 61508207 |
Straw Giant 7.75 in Kraft 2.8 m | 7.75 in, 2.8 m, Giant | 61508210 |
Straw Giant 7.75 in Kraft Awrap 2.4 m | 7.75 in, 2.4 m, Giant | 61508211 |
Straw Jumbo-Flex 10 in White 4.8 m | 10 in, 4.8 m, White, Jumbo-Flex | 61508242 |
STW JUMBO 7.75″ STP BLK JET 4.8M | 61502009 | |
STW JUMBO 7.75″ STP RED CDA 4.8M | 61502005 | |
Straw Boba 8.5 in White 3.24 m | 8.5 in, 3.24 m, White, Boba | 61509000 |
Straw Jumbo 7.75 in STP Red CDA 4.8 m | 7.75 in, 4.8 m, Red, Jumbo | 61520005 |
Straw Jumbo 7.75 in STP Blk Jet 4.8 m | 7.75 in, Black, Jumbo | 61520009 |
Straw Jumbo 7.75 in Stp Blu Pro 4.8 m | 7.75 in, 4.8 m, Blu Pro, Jumbo | 61520015 |
Straw Jumbo 7.75 in Stp Blu Nvy 4.8 m | 7.75 in, 4.8 m, Blu Nvy, Jumbo | 61520035 |
Straw Jumbo 7.75 in Stp Grn Kly 4.8 m | 7.75 in, Grn Kly, Jumbo | 61520036 |
Straw Jumbo 7.75 in Stp Yel Brt 4.8 m | 7.75 in, 4.8 m, Yel Brt, Jumbo | 61520041 |
Straw Jumbo 7.75 in Solid Blk Jet 4.8 m | 7.75 in, Black, Jumbo | 61520099 |
Straw Jumbo 7.75 in Sea Turtles 4.8 m | 7.75 in, 4.8 m, Sea Turtles, Jumbo | 61520566 |
Straw Jumbo 7.75 in Quatrefoil Blk Jet 4.8 m | 7.75 in, Black, Jumbo | 61520639 |
Straw Jumbo 7.75 in Strawless Ocean 4.8 m | 7.75 in, Ocean, Jumbo | 61520869 |
Straw Jumbo 10 in Stp Red CDA 4.8 m | 10 in, 4.8 m, Red, Jumbo | 61521005 |
Straw Jumbo 10 in Stp Blu Pro 4.8 m | 10 in, 4.8 m, Blue Pro, Jumbo | 61521015 |
Straw Jumbo 10 in Stp Grn Kly 4.8 m | 10 in, 4.8 m, Green Kelly, Jumbo | 61521036 |
Straw Jumbo 10 in Solid Blk Jet 4.8 m | 10 in, 4.8 m, Black, Jumbo | 61521099 |
Straw Jumbo 10 in Strawless Ocean 4.8 m | 10 in, 4.8 m, Ocean, Jumbo | 61521869 |
Straw Jumbo 5.75 in Bamboo 7 m | 5.75 in, 7.0 m, Jumbo | 61522090 |
Straw Jumbo 5.75 in Strawless Ocean 7 m | 5.75 in, Ocean, Jumbo | 61522869 |
Straw Jumbo 5.75 in Solid Blk Jet 7 m | 5.75 in, Black, Jumbo | 61522999 |
Straw Jumbo 7.75 in Stp Red Cda Awrap 3.2 m | 7.75 in, Red, Jumbo | 61530005 |
Straw Jumbo 7.75 in Stp Blk Jet Awrap 3.2 m | 7.75 in, 3.2 m, Black, Jumbo | 61530009 |
Straw Jumbo 7.75 in Stp Blu Pro Awrap 3.2 m | 7.75 in, 3.2 m, Blue Pro, Jumbo | 61530015 |
Straw Jumbo 7.75 in Stp Blu Nvy Awrap 3.2 m | 7.75 in, 3.2 m, Blue Navy, Jumbo | 61530035 |
Straw Jumbo 7.75 in Stp Grn Kly Awrap 3.2 m | 7.75 in, Green, Jumbo | 61530036 |
Straw Jumbo 7.75 in Yel Brt Awrap 3.2 m | 7.75 in, 3.2 m, Yellow Bright, Jumbo | 61530041 |
Straw Jumbo 7.75 in Bamboo Awrap 3.2 m | 7.75 in, Bamboo, Jumbo | 61530090 |
Straw Jumbo 7.75 in Solid Blk Jet Awrap 3.2 m | 7.75 in, 3.2 m, Black, Jumbo | 61530099 |
Straw Jumbo 7.75 in Sea Turtles Awrap 3.2 m | 7.75 in, Sea Turtles, Jumbo | 61530566 |
Straw Jumbo 7.75 in 3.2 m Quatrefoil Black | 7.75 in, 3.2 m, Black | 61530639 |
STW JUMBO 7.75″ STP BLK JET AWRAP 3.2M | 7.75 in, 3.2 m, BLK JET, Jumbo | 61531009 |
Straw Jumbo 7.75 in Stp Red Cda Awrap 3.2 m | 7.75 in, 3.2 m, Red, Jumbo | 61531005 |
STW JUMBO 7.75″ STP GRN KLY AWRAP 3.2M | 61531036 | |
Straw Jumbo 7.75 in Stp Blu Pro Awrap 3.2 m | 7.75 in, Blue, Jumbo | 61531015 |
Straw Jumbo 7.75 in Stp Yel Brt Awrap 3.2 m | 7.75 in, 3.2 m, Yellow Bright, Jumbo | 61531041 |
Straw Jumbo 7.75 in Solid Blk Jet Awrap 3.2 m | 7.75 in, 3.2 m, Black, Jumbo | 61531099 |
Straw Jumbo 10 in Strawless Ocean Awrap 3.2 m | 10 in, 3.2 m, Ocean, Jumbo | 61531869 |
Straw Jumbo 7.75 in Sea Turtles Awrap 3.2 m | 7.75 in, 3.2 m, Sea Turtles, Jumbo | 61590366 |
Straw Giant 7.75 in Stp Red Cda 2.8 m | 7.75 in, 2.8 m, Red, Giant | 61620005 |
Straw Giant 7.75 in Stp Blk Jet 2.8 m | 7.75 in, 2.8 m, Black, Giant | 61620009 |
Straw Giant 7.75 in Stp Blu Pro 2.8 m | 7.75 in, 2.8 m, Blue Pro, Giant | 61620015 |
Straw Giant 7.75 in Stp Blu Nvy 2.8 m | 7.75 in, 2.8 m, Blue Navy, Giant | 61620035 |
Straw Giant 7.75 in Stp Grn Kly 2.8 m | 7.75 in, 2.8 m, Green, Giant | 61620036 |
Straw Giant 7.75 in Stp Yel Brt 2.8 m | 7.75 in, 2.8 m, Yellow, Giant | 61620041 |
Straw Giant 7.75 in Bamboo 2.8 m | 7.75 in, 2.8 m, Bamboo, Giant | 61620090 |
Straw Giant 7.75 in Solid Jet Blk 2.8 m | 7.75 in, 2.8 m, Black, Giant | 61620099 |
Straw Giant 10 in Stp Red Cda 2.8 m | 10 in, 2.8 m, Red, Giant | 61621005 |
Straw Giant 10 in Stp Blk Jet 2.8 m | 10 in, 2.8 m, Black, Giant | 61621009 |
Straw Giant 10 in Stp Blu Pro 2.8 m | 10 in, 2.8 m, Blue Pro, Giant | 61621015 |
Straw Giant 10 in Stp Grn Kly 2.8 m | 10 in, 2.8 m, Green, Giant | 61621036 |
Straw Giant 10 in Bamboo 2.8 m | 10 in, 2.8 m, Bamboo, Giant | 61621090 |
Straw Giant 10 in Solid Blk Jet 2.8 m | 10 in, 2.8 m, Black, Giant | 61621099 |
Straw Giant 7.75 in Str Red Cda Awrap 2.4 m | 7.75 in, 2.4 m, Red, Giant | 61630005 |
Straw Giant 7.75 in Stp Blk Jet Awrap 2.4 m | 7.75 in, 2.4 m, Black, Giant | 61630009 |
Straw Giant 7.75 in Stp Blu Pro Awrap 2.4 m | 7.75 in, 2.4 m, Blue Pro, Giant | 61630015 |
Straw Giant 7.75 in Stp Grn Kly Awrap 2.4 m | 7.75 in, 2.4 m, Green, Giant | 61630036 |
Straw Giant 7.75 in Stp Yel Brt Awrap 2.4 m | 7.75 in, 2.4 m, Yellow, Giant | 61630041 |
Straw Giant 7.75 in Solid Blk Jet Awrap 2.4 m | 7.75 in, 2.4 m, Black, Giant | 61630099 |
Straw Giant 7.75 in Sea Turtles Awrap 2.4 m | 7.75 in, 2.4 m, Sea Turtles, Giant | 61630566 |
Straw Giant 10 in Stp Red Cda Awrap 2.4 m | 10 in, 2.4 m, Red, Giant | 61631005 |
Straw Giant 10 in Stp Blk Jet Awrap 2.4 m | 10 in, 2.4 m, Black, Giant | 61631009 |
STW GIANT 10″ STP GRN KLY AWRAP 2.4M | 61631036 | |
Straw Giant 10 in Stp Blu Pro Awrap 2.4 m | 10 in, 2.4 m, Blue Pro, Giant | 61631015 |
Straw Giant 10 in, Solid Blk Jet Awrap 2.4 m | 10 in, 2.4 m, Black, Giant | 61631099 |
Straw Colossal 8.5 in Stripe Red Candy Apple 1.48 m | 8.5 in, 1.48 m, Red, Colossal | 61710005 |
Straw Colossal 8.5 in Stp Blk Jet 1.48 m | 8.5 in, 1.48 m, Black, Colossal | 61710009 |
Straw Colossal 8.5 in Stp Blu Pro 1.48 m | 8.5 in, 1.48 m, Blue Pro, Colossal | 61710015 |
Stw Colossal 8.5 in Stp Grn Kly 1.48 m | 8.5 in, 1.48 m, Green, Colossal | 61710036 |
Straw Colossal 8.5 in Solid Jet Blk 1.48 m | 8.5 in, 1.48 m, Black, Colossal | 61710099 |
Straw Jumbo-Flex 7.75 in Stp Red Cda 4.8 m | 7.75 in, Red, Jumbo-Flex | 61720005 |
Stw Jumbo-Flex 7.75 in Stp Blk Jet 4.8 m | 7.75 in, 4.8 m, Black, Jumbo-Flex | 61720009 |
Stw Jumbo-Flex 7.75 in Stp Blu Pro 4.8 m | 7.75 in, 4.8 m, Blue Pro, Jumbo-Flex | 61720015 |
Stw Jumbo-Flex 7.75 in Stp Grn Kly 4.8 m | 7.75 in, 4.8 m, Green, Jumbo-Flex | 61720036 |
Stw Jumbo-Flex 7.75 in Stp Yel Brt 4.8 m | 7.75 in, 4.8 m, Yellow, Jumbo-Flex | 61720041 |
Stw Jumbo-Flex 7.75 in Bamboo 4.8 m | 7.75 in, 4.8 m, Bamboo, Jumbo-Flex | 61720090 |
Stw Jumbo-Flex 7.75 in Solid Blk Jet 4.8 m | 7.75 in, 4.8 m, Black, Jumbo-Flex | 61720099 |
Stw Jumbo-Flex 7.75 in Sea Turtles 4.8 m | 7.75 in, 4.8 m, Sea Turtles, Jumbo-Flex | 61720566 |
STW JUMBO-FLEX 10″ SEA TURTLES 4.8M | 61721566 | |
Stw Jumbo-Flex 10 in Solid Blk Jet 4.8 m | 10 in, 4.8 m, Black, Jumbo-Flex | 61721099 |
Stw Giant 7.75 in Strawless Ocean Awrap 2.4 m | 7.75 in, 2.4 m, Ocean, Giant | 61790052 |
Stw Giant 5.75 in Bamboo 4.4 m | 5.75 in, Bamboo, Giant | 61790065 |
Stw Giant 5.75 in Solid Blk Jet 4.4 m | 5.75 in, 4.4 m, Black, Giant | 61790074 |
Stw Jumbo-Flex 7.75 in Stp Red Cda Awrap 3.2 m | 7.75 in, 3.2 m, Red, Jumbo-Flex | 61810005 |
Stw Jumbo-Flex 7.75 in Stp Blk Jet Awrap 3.2 m | 7.75 in, 3.2 m, Black, Jumbo-Flex | 61810009 |
Stw Jumbo-Flex 7.75 in Stp Blu Pro Awrap 3.2 m | 7.75 in, 3.2 m, Blue Pro, Jumbo- Flex | 61810015 |
Stw Jumbo-Flex 7.75 in Stp Grn Kly Awrap 3.2 m | 7.75 in, 3.2 m, Green, Jumbo-Flex | 61810036 |
STW JUMBO-FLEX 7.75″ BAMBOO AWRAP 3.2M | 61810090 | |
Stw Jumbo-Flex 7.75 in Stp Yel Brt Awrap 3.2 m | 7.75 in, 3.2 m, Yellow, Jumbo-Flex | 61810041 |
STW COLOSSAL 8.5″ STRAWLESS OCEAN 1.48M | 61830016 | |
Stw Jumbo ECO-Flex 7.75 in Solid Blk Jet? 3.2 m | 7.75 in, 3.2 m, Black, Jumbo-Flex | 61810099 |
Stw Jumbo ECO-Flex 10 in Solid Blk Jet? 3.2 m | 10 in, 3.2 m, Black, Jumbo-Flex | 61811099 |
Stw Jumbo ECO-Flex 7.75 in Stripe Green Pale? 3.2 m | 7.75 in, 3.2 m, Stripe Green Pale, Jumbo-Flex | 61820001 |
Straws