Description | Item Number | SIZE/COLOR |
3-Ply Virgin White Unbonded Tissue Napkins (10#) |
3212 (10#) Virgin White Tissue | |
3-Ply Virgin White Unbonded Tissue Napkins (9.5#) |
3211 (9.5#) Virgin White Tissue |
|
3-Ply Recycled Flexo Printed Tissue Napkins |
3360 (Grade #3175) | |
2-Ply and 3-Ply Virgin White Tissue Napkins |
3360 (Virgin White Tissue) | |
2-Ply Recycled Flexo Printed Tissue Napkins |
3360 (Grade #3176) | White |
Flexo Printed | 5704 | White |
BN 710-D6 Kraft Recy 1P 1M 1C | 126378 | |
DN 150-D6 Kraft Recy 1P 1M 1C | 126512 | |
BN 310-D6 Kraft Recycled 2P 1M 1C | 180200 | |
BN 310-D6 Kraft Recycled 2P 3M 1C | 180230 | |
BN 610W White 2P 1M Hoff | 180300 | White |
BN 610W White2P 3M Hoff | 180330 | White |
DN 315-D6 Kraft Recycled 2P 1M 1C | 180430 | |
DN 317-4D6 Kraft Recy 2P 1.2M 1C | 180435 | |
DN 602W White 2P 1m | 180500 | 1 m, White |
DN 603-4W White 2P Hoff 12/100 1.2M | 180600 | White |
DN 700-8W White 3P Hoff 20/100 2M | 180700 | White |
DN 700-4W White 3P Hoff 20/100 2M | 180705 | White |
DN 702-8W White 2P 3M Hoff | 180720 | White |
BN 610-W White 2P 1M Mono | 181200 | White |
BN 610-W White 2P 3M Mono | 181220 | White |
DN 603-8W White 2P 1M Mono | 181500 | White |
DN 603D13 Black 2P 1M Mono | 181513 | |
DN 603-4W White 2P 1.2M Mono | 181520 | White |
DN 700-8 White 3P 2M Mono | 181700 | White |
BN 610W White 2P 1M Sysco | 185300 | White |
DN 603-4W White Sysco 2P 1.2M | 185505 | White |
DN 700-8W White Sysco 3P 2M | 185510 | White |
DN 700-4W Sysco 17 X 17 3P 20/100 2M | 185520 | 17 x 17 |
DN Fashnpnt White Flat 1M | 200101 | 1.0 m, White |
White Cheddars Flat Napkin 1.2M | 200110 | 1.2 m, White |
White Basket Liner/Flat Napkin 1.2M | 200113 | 1.2 m |
DN Fashnpnt Natural 4-D55 1.2M 1C | 200114 | 1.2 m, Natural |
White 1/4 Fold DN 15.5 X 15.5 1.8M 0C | 200131 | 15.5 x 15.5 in, 1.8 m, White |
BN FP Wht Nuevo Nap 2.4M | 200200 | 2.4 m, White |
BN FP Natural Nuevo Nap 2.4M | 200201 | 2.4 m, Natural |
BN 12/50CT 2P GFS White | 310000 | White |
DN 12/50CT 2P GFS White | 310100 | White |
Tow 711-W 13 X 17 White 2P 1M | 702048 | 13 x 17 in, 1.0 m, White |
DN 60/50CT 2P 702-4RL White 3M | 810012 | White |
Tow 313-W 2P Earth Wise 3M 1C | 856300 | 3.0 m |
BN 610-W 10 X 10 2P 1M 0C | 43214000 | |
DN 602QS-8W 15 X 17 2P .8M 0C White | 43255400 | White |
DN 602-8W 15 X 17 2P 1M 0C | 43259900 | |
DN 603-QSW White 2P .8M | 020082 | White |
DN 603-8QS-D46 Sage 2P 0.8 m | 020161 | Sage |
DN 603-8QS-D17 Ecru 2P 0.8 m | 020162 | Ecru |
DN 603-8QS-D22 Navy 2P 0.8 m | 020163 | Navy |
DN 603-8QS-D13 Black 2P 0.8 m | 020166 | Black |
DN 603-QSFD354 Scroll 2P .8M 2C | 020169 | |
BN 710D13 Black 1P 1.0 m | 020212 | Black |
BN 310-4W 2P Earth Wise 3M 1C | 057300 | |
DN 603-QS-W 2P 1.2M FSR | 074513 | |
DN 603-4 White 2P 1M FSR | 074702 | White |
DN 315-W 2P Earth Wise 1M 1C | 084250 | |
DN 400-8-W White 3P .6M Mono | 084817 | White |
BN 409-W White 3P .8M Mono | 084821 | White |
BN Black 2P 1.0 m | 175013 | Black |
BN 610W White 2M 1M DON | 180300DON | White |
BN 610D1 Teal 2P 1.0 m Hoff | 180301 | Teal |
BN 610D8 Bittersweet 2P 1.0 m Hoff | 180308 | Bittersweet |
BN 610D11 Red 2P 1.0 m Hoff | 180311 | Red |
BN 610D13 Black 2P 1.0 m Hoff | 180313 | Black |
BN 610D17 ECRU 2P 1M Hoff | 180317 | Ecru |
BN 610D18 Dove Gray 2P 1.0m Hoff | 180318 | Gray |
BN 610D20 Slate 20 1.0 m Hoff | 180320 | 1.0 m, Slate |
BN 610D22 Navy 2P 1.0 m Hoff | 180322 | Navy |
BN 610D24 Burgundy 2P 1.0 m Hoff | 180324 | Burgundy |
BN 610D27 Pink 2P 1.0 m Hoff | 180327 | Pink |
BN 610D37 Hunter Green 2P 1.0 m Hoff | 180337 | Hunter Green |
BN 610D39 Purple 2P 1.0 m Hoff | 180339 | Purple |
BN 610D40 Sun 2P 1.0 m Hoff | 180340 | Sun |
BN 610D43 Beige 2P 1.0 m Hoff | 180343 | Beige |
BN 610D44 Marina 2P 1.0 m Hoff | 180344 | Marina |
BN 610D45 Glittering Gold 2P 1.0 m Hoff | 180345 | Glittering Gold |
BN 610D46 Soft Sage 2P 1.0 m Hoff | 180346 | Soft Sage |
BN 610D54 Chocolate 2P 1.0 m Hoff | 180354 | Chocolate |
BN 610D61 Fresh Lime 2P 1.0 m Hoff | 180361 | 1.0 m, Fresh Lime |
DN 602D1 Teal 2P 1.0 m Hoff | 180501 | Teal |
DN 602D11 Red 2P 1.0 m Hoff | 180511 | Red |
DN 602D13 Black 2P 1.0 m Hoff | 180513 | Black |
DN 602D17 Ecru 2P 1.0 m Hoff | 180517 | Ecru |
DN 602D17 Dove Gray 2P 1.0 m Hoff | 180518 | Dove Gray |
DN 602D20 Slate 2P 1.0 m Hoff | 180520 | 1.0 m, Slate |
DN 602D22 Navy 2P 1.0 m Hoff | 180522 | Navy |
DN 602D24 Burgundy 2P 1.0 m Hoff | 180524 | Burgundy |
DN 602-8D29 15X17 2P 8/125 1M 0C | 43257500 | 15 x 17 in |
DN 602-8D27 15X17 2P 8/125 1M 0C | 43258100 | 15 x 17 in |
DN 602-8D46 15X17 2P 8/125 1M 0C | 43258400 | 15 x 17 in |
DN 602-8D37 15X17 2P 8/125 1M 0C | 43257800 | 15 x 17 in |
DN 602-8D18 15X17 2P 8/125 1M 0C | 43257600 | 15 x 17 in |
DN 602-8D24 15X17 2P 8/125 1M 0C | 43257000 | 15 x 17 in |
DN 602-8D22 15X17 2P 8/125 1M 0C | 43257900 | 15 x 17 in |
DN 602-8D40 15X17 2P 8/125 1M 0C | 43258600 | 15 x 17 in |
DN 602-AD17 15X17 2P 8/125 1M 0C | 43257300 | 15 x 17 in |
DN 602-8D11 15X17 2P 8/125 1M 0C | 43258300 | 15 x 17 in |
DN 602-8D13 15X17 2P 8/125 1M 0C | 43256800 | 15 x 17 in |
BN 610D29 FESTIVE GREEN 2P 1M | 43209900 | FESTIVE GREEN |
BN 610D40 YELLOW 2P 1M | 43212300 | YELLOW |
BN 610D37 HUNTER GREEN 2P 1M | 43210800 | HUNTER GREEN |
BN 610D27 PINK 2P 1M | 43211300 | PINK |
BN 610D46 SAGE 2P 1M | 43211800 | SAGE |
BN 610D24 BURGUNDY 2P 1M | 43209400 | BURGUNDY |
BN 610D18 GRAY 2P 1M | 43210100 | GRAY |
BN 610D17 ECRU 2P 1M | 43209600 | ECRU |
BN 610D11 RED 2P 1M | 43211700 | RED |
BN 610D22 NAVY 2P 1M | 43210900 | NAVY |
BN 610D13 BLACK 2P 1M | 43208500 | BLACK |
DN 602QS-8D13 15X17 2P .8M 0C BLACK | 43255300 | BLACK |
DN 602-FD472 FALL BOUNTY 1M 6C | 831215 | FALL BOUNTY |
DN 602D27 Pink 2P 1.0 m Hoff | 180527 | Pink |
DN 602D29 Jade 2P 1.0 m Hoff | 180529 | 1.0 m, Jade |
DN 602D37 Hunter Green 2P 1.0 m Hoff | 180537 | Hunter Green |
BN 602D39 Purple 2P 1.0 m Hoff | 180539 | 1.0 m, Purple |
DN 602D40 Sun 2P 1.0 m Hoff | 180540 | 1.0 m, Sun |
DN 602D43 Beige 2P 1.0 m Hoff | 180543 | Beige |
DN 602D44 Marina 2P 1.0 m Hoff | 180544 | Marina |
DN 602D45 Glittering Gold 2P 1.0 m Hoff | 180545 | 1.0 m, Glittering Gold |
DN 602D46 Soft Sage 2P 1.0 m Hoff | 180546 | Sage |
DN 602D54 Chocolate 2P 1.0 m Hoff | 180554 | 1.0 m, Chocolate |
DN 602D61 Fresh Lime 2P 1.0 m Hoff | 180561 | 1.0 m, Fresh Lime |
BN 409-W White 3P 2.4M Hoff | 180706 | White |
BN 610-D11 Red 2P 1.0 m Mono | 181211 | Red |
BN 610-D13 Black 2P 1.0 m Mono | 181213 | Black |
BN 610-D17 Ecru 2P 1.0 m Mono | 181217 | Ecru |
BN 610-D22 Navy 2P 1.0 m Mono | 181222 | Navy |
BN 610-D24 Burgundy 2P 1.0 m Mono | 181224 | Burgundy |
BN 610-D37 Hunter Green 2P 1.0 m Mono | 181237 | Hunter Green |
DN 603D11 Red 2P 1.0 m Mono | 181511 | Red |
DN 603D22 Navy 2P 1.0 m Mono | 181522 | Navy |
DN 603D24 Burgundy 2P 1.0 m Mono | 181524 | Burgundy |
DN 603D37 Hunter Green 2P 1.0 m Mono | 181537 | Hunter Green |
BN 610D11 Red 2P 1.0 m Sys | 185311 | Red |
BN 610D13 Black 2P 1.0 m Sys | 185313 | Black |
BN 610D17 Ecru 2P 1.0 m Sys | 185317 | Ecru |
BN 610D22 Navy 2P 1.0 m Hoff | 185322 | Navy |
BN 610D24 Burgundy 2P 1.0 m Sys | 185324 | Burgundy |
BN 610D37 Hunter Green 2P 1.0 m Sys | 185337 | Hunter Green |
BN 610D40 Sun 2P 1.0 m Sys | 185340 | Sun |
DN 602D11 Red 2P 1.0 m Sys | 185511 | Red |
DN 602D13 Black 2P 1.0 m Sys | 185513 | Black |
DN 602D17 Ecru 2P 1.0 m Sys | 185517 | Ecru |
DN 602D22 Navy 2P 1.0 m Sys | 185522 | Navy |
DN 602D24 Burgundy 2P 1.0 m Sys | 185524 | Burgundy |
DN 602D37 Hunter Green 2P 1.0 m Sys | 185537 | Hunter Green |
DN Fashnpnt 8D13 Ultra Ply 0.8 m | 200100 | 0.8 m |
DN Fashnpnt Black Flat 0.75 m | 200102 | 0.75 m, Black |
DN Fashnpnt 8D20 Slate Ultra Ply 0.8 m | 200120 | 0.8 m, Slate |
DN Fashnpnt 1/4 Fold Sysco Natural PRT .8M 1C | 200125 | Natural |
BN FP Black Nuevo Nap 2.4 m | 200202 | 2.4 m, Black |
BN 8/250CT 2P White | 290393 | White |
BN 12/50CT 2P GFS Jade Green | 310002 | Jade Green |
BN 12/50CT 2P GFS Red | 310004 | Red |
BN 12/50CT 2P GFS Hunter Green | 310005 | Hunter Green |
BN 12/50CT 2P GFS Black | 310006 | Black |
BN 12/50CT 2P GFS Navy | 310007 | Navy |
BN 12/50CT 2P GFS Burgundy | 310008 | Burgundy |
BN 12/50CT 2P GFS Sun | 310009 | Sun |
BN 12/50CT 2P GFS Purple | 310010 | Purple |
BN 12/50CT 2P GFS Marina Blue | 310011 | Marina |
BN 12/50CT 2P GFS Bittersweet | 310012 | Bittersweet |
BN Hunter Green 2P 0.6 m | 310019 | Hunter Green |
BN Navy 2P 0.6 m | 310020 | Navy |
DN 12/50CT 2P GFS Jade Green | 310102 | Jade Green |
DN 12/50CT 20 GFS Red | 310104 | Red |
DN 12/50 CT 2P GFS Hunter Green | 310105 | Hunter Green |
DN 12/50CT 2P GFS Black | 310106 | Black |
DN 12/50CT 2P GFS Navy | 310107 | Navy |
DN 12/50CT 2P GFS Burgundy | 310108 | Burgundy |
DN 12/50CT 2P GFS Sun | 310109 | Sun |
DN 12/50CT 2P GFS Purple | 310110 | Purple |
DN 12/50CT 2P GFS Marina Blue | 310111 | Marina |
DN 12/50CT 2P GFS Ecru | 310114 | Ecru |
DN 12/50CT 20 GFS Teal | 310115 | Teal |
DN Navy 2P 0.6 m | 310120 | Navy |
BN Black Economy 1P 1.0 m | 345013 | Black |
DN 602-FD37 Holly Greetings 1M 4C | 831216 | 1.0 m, Print |
BN 610-FD473 Holly Greetings 1M 4C | 831340 | 1.0 m, Print |
DN Fashnpnt 8WH Ultra Ply .8M | FP1100 | 0.8 m, Ultra Ply |
DN Fashnpnt 8-D65 Nat Burlap .8M 2C | FP1107 | 0.8 m, Natural Burlap |
DN Fashnpnt 8-D55 Nat .8M 1C | FP1109 | 0.8 m, Natural |
DN Fashnpnt Red Dishtowel .8M 2C | FP1110 | 0.8 m, Red |
DN Fashnpnt Blue Dishtowel .8M 2C | FP1111 | 0.8 m, Blue |
DN Fashnpnt Black Dishtowel .8M 2C | FP1112 | 0.8 m, Black |
DN Fashnpnt 1/8 Fold Slate Plaid .8M 1C | FP1123 | |
DN Fashnpnt Denim .8M 2C | FP1125 | 0.8 m, Denim |
GT Fashnpnt Wht EZ Fold .6M | FP1200 | 0.6 m, White |
GT Fashnpnt D65 Nat Burlap EZ Fold .9M 2C | FP1206 | 0.9 m, Natural Burlap |
GT Fashnpnt D55 Natural EZ Fold 0.9 m 0C | FP1207 | 0.9 m, Natural |
GT Fashnpnt Black EZ Fold 0.6 m | FP1213 | Black |
DN Fashnpnt White Flat .75M | FP1300 | 0.75 m, White |
DN Fashnpnt D11 Red Flat 0.75 m | FP1308 | Red |
DN Fashnpnt Nat Burlap Flat .75M 2C | FP1310 | 0.75 m, Natural Burlap |
DN Fashnpnt Nat Flat .75M 1C | FP1311 | 0.75 m, Natural |
DN Fashnpnt Red Dishtowel Flat .75M 2C | FP1312 | 0.75 m, Red |
DN Fashnpnt Blue Dishtowel Flat .75M 2C | FP1313 | 0.75 m, Blue |
DN Fashnpnt Black Dishtowel Flat .75M 2C | FP1314 | 0.75 m, Black |
DN Fashnpnt D20 Slate Flat 0.75 m | FP1320 | 0.75 m, Slate |
DN Fashnpnt Blue Cottage Knit Flat .75M 2C | FP1321 | 0.75 m, Blue |
DN Fashnpt 4WH Ultra Ply .8M | FP1500 | 0.8 m, Ultra Ply |
DN Fashnpnt 4D13 Ultra Ply 0.8 m | FP1502 | 0.8 m, Ultra Ply |
DN Fashnpnt 4D20 Slate Ultra Ply 0.8 m | FP1520 | 0.8 m, Slate |
DN 15 X 17 White 2P 20/150 3M 0C | HC00015A | White |
DSP PAL LN 84/660CT 2P WHITE SAM’S | SAM373417 | White |
DN 15 X 17 White Pckt 2P 16/125 2M 0C | HC00016A | White |
BN 610D39 PURPLE 2P 1M | 43211400 | PURPLE |
DN 602-8D39 15X17 2P 8/125 1M 0C | 43258200 | 15 x 17 in |
DN 124/150 Ct 3P 16.75 X 17 White | PRS371701 | White |
DSP PAL LN 84/660 Ct 2P White Sam’s | SAM367611 | White |
Napkins