DESCRIPTION | Item Number |
10X2X15 MB-1000 w/ENV | MBGN110G1MES |
10X2X15 MB-2000 | MBGN110G2M |
10X2X15 MB-2000 w/ENV | MBGN110G2MES |
12x3x18 MB-1000 | MBGN112G1M |
12X3X18 MB-1000 w/ENV | MBGN112G1MES |
14X3X21 MB-1000 | MBGN114G1M |
14X3X21 MB-1000 LAGASSE | MBGN114G1MLG |
17X4X24 MB-500 w/ENV | MBGN117G5CES |
20X5X30 MB-250 | MBGN120G250 |
4X6.25 MB-10000 | MBN104G10M |
5X7.5 MB-6000 | MBN105G6M |
5X7.5 MB-8000 | MBN105G8M |
5X7.5 MB-8000 w/ENV | MBN105G8MES |
6.25 X9.25 MB-3000 | MBN106G3M |
6.25X9.25 MB-6000 | MBN106G6M |
6.25X9.25 MB-6000 w/ENV | MBN106G6MES |
7.5X10.5 MB-4000 | MBN107G4M |
7.5X10.5 MB-4000 w/ENV | MBN107G4MES |
8.5X11 MB-4000 | MBN108G4M |
8.5X11 MB-4000 w/ENV | MBN108G4MES |
10X13 MB-2000 | MBN110G2M |
10X13 MB-2000 w/ENV | MBN110G2MES |
12X15 MB-1000 | MBN112G1M |
12X15 MB-1000 W/ENV | MBN112G1MES |
12X15 MB-2000 | MBN112G2M |
12X15 MB-2000 W/ENV | MBN112G2MES |
14X15 MB-2000 | MBN114G2M |
15X18 MB-1000 | MBN115G1M |
15X18 MB-1000 w/ENV | MBN115G1MES |
15X18 MB-500 | MBN115G5C |
15X18 MB-500 w/ENV | MBN115G5CES |
Plates
AJM Packaging Green Label Paper Plates
Manufacturer | |
---|---|
Item Number | MBGN110G1MES, MBGN110G2M, MBGN110G2MES, MBGN112G1M, MBGN112G1MES, MBGN114G1M, MBGN114G1MLG, MBGN117G5CES, MBGN120G250, MBN104G10M, MBN105G6M, MBN105G8M, MBN105G8MES, MBN106G3M, MBN106G6M, MBN106G6MES, MBN107G4M, MBN107G4MES, MBN108G4M, MBN108G4MES, MBN110G2M, MBN110G2MES, MBN112G1M, MBN112G1MES, MBN112G2M, MBN112G2MES, MBN114G2M, MBN115G1M, MBN115G1MES, MBN115G5C, MBN115G5CES |