SOLUT! Baking Trays

Category: Tags: ,
DESCRIPTION Item Number SIZE/COLOR
8.00 x 8.00 x 1.25 Square Rolled Rim Tray 13690 8.00 x 8.00 x 1.25 in
8oz. Fluted Baking Tray 21690 8 oz
6.47 x 5.00 x 1.38 Rectangle Tray 41690 6.47 x 5.00 x 1.38 in
8.31 x 6.03 x 1.13 Rectangle Tray 42690 8.31 x 6.03 x 1.13 in
8.00 x 8.00 x 1.25 Tray 43690 8.00 x 8.00 x 1.25 in
6.72 x 5.00 x 1.44 Rectangle Tray 44690 6.72 x 5.00 x 1.44 in
Custom Souffle Tray 46690
9.72 x 6.38 x .69 Rectangle Tray 48690 9.72 x 6.38 x 0.69 in
9.94 x .75 Round Tray 61690 9.94 x 0.75 in
10.28 x 9.00 x 1.00 Triangle Tray 77690 10.28 x 9.00 x 1.00 in
Foodservice Trays with Brown Printing 81690
6.44 x 3.25 x 1.00 in Two-Compartment Tray 82690 6.44 x 3.25 x 1.00 in
8oz. Round Baking Tray 90690 8 oz
5.7 oz Fluted Baking Tray 91690 5.7 oz
10 oz Round Baking Tray 92690 10 oz
6.63 x 1.00 Round Tray 93690 6.63 x 1.00 in
7.88 x 1.50 Round Tray 94690 7.88 x 1.5 in
8oz. Fluted Baking Tray 21690 8 oz
Custom Souffle Tray 46690
Foodservice Trays with Brown Printing 81690
6.44 x 3.25 x 1.00 in Two-Compartment Tray 82690 6.44 x 3.25 x 1.00 in
8oz. Round Baking Tray 90690 8 oz
5.7 oz Fluted Baking Tray 91690 5.7 oz
10oz. Round Baking Tray 92690 10 oz
8.00 x 8.00 x 1.25 Square Rolled Rim Tray 13690 8.00 x 8.00 x 1.25 in
6.47 x 5.00 x 1.38 Rectangle Tray 41690 6.47 x 5.00 x 1.38 in
8.31 x 6.03 x 1.13 Rectangle Tray 42690 8.31 x 6.03 x 1.13 in
8.00 x 8.00 x 1.25 Tray 43690 8.00 x 8.00 x 1.25 in
6.72 x 5.00 x 1.44 Rectangle Tray 44690 6.72 x 5.00 x 1.44 in
9.72 x 6.38 x .69 Rectangle Tray 48690 9.72 x 6.38 x 0.69 in
9.94 x .75 Round Tray 61690 9.94 x 0.75 in
10.28 x 9.00 x 1.00 Triangle Tray 77690 10.28 x 9.00 x 1.00 in
6.63 x 1.00 Round Tray 93690 6.63 x 1.00 in
7.88 x 1.50 Round Tray 94690 7.88 x 1.5 in
Shopping Cart