DESCRIPTION | Item Number |
5.75 in Black Unwrapped Straws ? Case | EP-ST513 |
7.75 in, Clear Unwrapped Straw – Case | EP-ST710 |
7.75 in, GreenStripe Clear Unwrapped Straw, Renewable & Compostable | EP-ST710-GS |
7.75in, Clear Wrapped Straw – Case | EP-ST770 |
7.75 in, Green Wrapped Straw – Case | EP-ST772 |
7.75 in, Clear Wrapped Straw, 8 mm Diameter – Case | EP-ST780 |
Renewable & Compostable Jumbo Straw unwrapped – 9.5 in | EP-ST910 |
9.5 in, Black Green Stripe Unwrapped Straw, 8 mm diameter | EP-ST980-136S |
9.5 in, Clear Wrapped Straws – Case | EP-ST990 |
5.75 in, Cocktail Straw, Unwrapped Black, 6 mm Diameter | EP-STP66U-BLK |
7.75 in, Jumbo Paper Straw, Wrapped, Black, 6 mm Diameter | EP-STP76-BLK |
7.75 in Jumbo Paper Straw, Unwrapped, Black, 6 mm Diameter | EP-STP76U-BLK |
7.75in Jumbo Paper Straw, Unwrapped, White, 6 mm Diameter | EP-STP76U-WHT |
7.75 in Jumbo Paper Straw, Wrapped, White, 6 mm Diameter | EP-STP76-WHT |
7.75 in Giant Paper Straw, Wrapped, White, 8 mm Diameter | EP-STP78-WHT |
9.5 in Giant Paper Straw, Wrapped, White, 8 mm Diameter | EP-STP98-WHT |
5.75 in Black unwrapped Straws – Green Stripe | EP-ST513 |
7.75 in Clear Unwrapped Straw – Case | EP-ST710 |
7.75 in Green Stripe Clear Unwrapped Straw, Renewable & Compostable | EP-ST710-GS |
7.75 in Clear Wrapped Straw – Case | EP-ST770 |
7.75 in Green Wrapped Straw – Case | EP-ST772 |
7.75 in Clear Wrapped Straw, 8 mm Diameter – Case | EP-ST780 |
Renewable & Compostable Jumbo Straw unwrapped – 9.5 in | EP-ST910 |
9.5 in Black Green Stripe Unwrapped Straw, 8 mm Diameter | EP-ST980-136S |
9.5 in Clear Wrapped Straws – Case | EP-ST990 |
5.75 in Cocktail Straw, Unwrapped Black, 6 mm Diameter | EP-STP66U-BLK |
7.75 in Jumbo Paper Straw, Wrapped, Black, 6 mm Diameter | EP-STP76-BLK |
7.75 in Jumbo Paper Straw, Unwrapped, Black, 6 mm Diameter | EP-STP76U-BLK |
7.75 in Jumbo Paper Straw, Unwrapped, White, 6 mm Diameter | EP-STP76U-WHT |
7.75 in Jumbo Paper Straw, Wrapped, White, 6 mm Diameter | EP-STP76-WHT |
7.75 in Giant Paper Straw, Wrapped, White, 8 mm Diameter | EP-STP78-WHT |
9.5 in Giant Paper Straw, Wrapped, White, 8 mm Diameter | EP-STP98-WHT |
5.75 in Black Unwrapped Straws – Green stripe | EP-ST513 |
7.75 in Clear Unwrapped Straw – Case | EP-ST710 |
7.75 in GreenStripe Clear Unwrapped Straw, Renewable & Compostable | EP-ST710-GS |
7.75 in Clear Wrapped Straw – Case | EP-ST770 |
7.75 in Green Wrapped Straw – Case | EP-ST772 |
7.75 in Clear Wrapped Straw, 8 mm Diameter – Case | EP-ST780 |
Renewable & Compostable Jumbo Straw unwrapped – 9.5 in Clear PLA | EP-ST910 |
9.5 in Black Green Stripe Unwrapped Straw, 8 mm Diameter | EP-ST980-136S |
9.5 in Clear Wrapped Straws – Case | EP-ST990 |
Renewable and Compostable Natural White PHA | EP-STPHA513 |
Rewnewable and Compostable Natural White PHA Straws 7.5 in Wrapped | EP-STPHA775 |
Rewnewable and Compostable Natural White PHA Straws 10.25 in Wrapped | EP-STPHA1025 |
Renewable & Compostable 5.5″ Natural White Unwrapped PHA Straws |
EP-STPHA513 |
Straws 5.5 in Unwrapped | EP-STPHA775 |
Rewnewable and Compostable Natural White PHA Straws 10.25 in Wrapped | EP-STPHA1025 |
Straws
Eco-Products Straws
Manufacturer | |
---|---|
Item Number | ", "EP-ST980-136S, EP-ST513, EP-ST710, EP-ST710-GS, EP-ST770, EP-ST772, EP-ST780, EP-ST910, EP-ST990, EP-STP66U-BLK, EP-STP76-BLK, EP-STP76-WHT, EP-STP76U-BLK, EP-STP76U-WHT, EP-STP78-WHT, EP-STP98-WHT, EP-STPHA1025, EP-STPHA513, EP-STPHA775 |