| 10 in Molded Fiber 3-compartment plate (Lower Density) | 10FBRP3 |
| 10 in Molded Fiber 3-compartment plate (Higher Density) | 10FBRP3 |
| 9″ 3 comp Round Fiber Plate | 9FBRP3 |
| 10 IN UNPRINTED PAPER PLATE 10RD16 | TG10P54-12054 |
| 10 IN PAPER MEDIUM WEIGHT DEEP WELL PLATE-OLIVE LEAF-Imprints | TG10P54-K1252 |
| 12″ Fiber Platter | 12FBRPLR1 |
| 10″ Fiber Platter | 10FBRPLR1 |
| Wakefern 9″ Fiber Plate 12/22 | WF9FP22-0001 |
| Wakefern 10″ Fiber Plate 12/16 | WF10FP16-0001 |
| 9″ 40ct Round Fiber Plates | FP940T-20001 |
| 7″ 40ct Round Fiber Plates | FP740T-20001 |
| 10″ 40ct Round Fiber Plates | FP1040T-20001 |
| 9″ 1 comp Round Fiber Plate | 9FBRP1 |
| 7″ Round Fiber Plate | 7FBRP1 |
| 6″ Fiber 1-compartment plate | 6FBRP1 |
| 10″ Fiber 1-compartment plate | 10FBRP1 |
Plates
Dart Container Fiber Plates
| Manufacturer | |
|---|---|
| Item Number | 10FBRP1, 10FBRP3, 10FBRPLR1, 12FBRPLR1, 6FBRP1, 7FBRP1, 9FBRP1, 9FBRP3, C1J1LW-2056, FP1040T-20001, FP740T-20001, FP940T-20001, HP10BR-2054, HP6B-2054, MP9BR-2054, MP9BR-J7234, MWP9B-2054, RD9P-K1075, RDK10-K1158, SS9P11D-K0983, TG10P54-12054, TG10P54-K1252, WF10FP16-0001, WF9FP22-0001, WM9UP100-K1107 |






