Welcome to the CMA Testing Center!
We appreciate your commitment to producing compostable products that composters can accept. Let’s get started!
New Online Submission Form!
CMA’s new and improved compostability profile will help you easily gather all necessary information to make a sample submission for field testing. You’ll be able to save your progress and return to the form at any time if necessary.
If you have any questions during the process, we’re available to contact using this form, at CustomerService@ComposterApproved.com, or by phone at 206-771-3853.
Take me to the formCMA customers love our…
ResponsivenessService Focus
ExperienceSolution Strategies


Upcoming Tests
Facility/Location | Location | Test No. | Type | Process Days | Samples Due | Placement | Results |
Cedar Grove | Everett, WA | CG119 | Covered In-Vessel | 49 | CLOSED | 1/21/2023 | 4/8/2023 |
New Earth | San Antonio, TX | NEW14 | Windrow | 90 | CLOSED | 02/6/2023 | 5/30/2023 |
Napa | Napa, CA | NAPA01 | Aerated Static Pile | 60 | CLOSED | 2/11/2023 | 5/25/2023 |
Cedar Grove | Everett, WA | CG120 | Covered In-Vessel | 46 | 3/6/2023 | 3/16/2023 | 6/5/2023 |
St. Louis Composting | Belleville, IL | SLC20 | Windrow | 90 | 3/9/2023 | 3/19/2023 | 7/6/2023 |
Napa | Napa, CA | NAPA02 | Aerated Static Pile | 60 | 4/2/2023 | 4/12/2023 | 7/20/2023 |
New Earth | San Antonio, TX | NEW15 | Windrow | 90 | 4/22/2023 | 5/2/2023 | 9/3/2023 |
St. Louis Composting | Belleville, IL | SLC21 | Windrow | 90 | 6/7/2023 | 6/17/2023 | 10/20/2023 |
Tests Currently In Process
Facility/Location | Location | Test No. | Type | Process Days | Samples Due | Placement | Results |
Cedar Grove | Everett, WA | CG118 | Covered In-vessel | 46 | CLOSED | CLOSED | 2/15/2023 |
New Earth | San Antonio, TX | NEW13 | Windrow | 90 | CLOSED | 11/3/2022 | 3/8/2023 |
St. Louis Composting | Belleville, IL | SLC19 | Windrow | 90 | CLOSED | 12/19/2022 | 4/20/2023 |